Advancing knowledge and cooperation for a healthy ocean and prosperous society
The Fourteenth Session of the IOC Sub-Commission for the Western Pacific (WESTPAC-XIV) is generously hosted by the Government of Indonesia from 4 to 7 April 2023 in Jakarta.
The session will bring together national competent governmental agencies, marine scientific communities and other relevant IOC ocean stakeholders in the region, aiming to foster ocean science-policy interface, advance ocean science development and cooperation, enhance related technical and institutional capacities, and jointly develop ocean science solutions to critical challenges for sustainable development in the Western Pacific and its adjacent areas.
In Jakarta, the Sub-Commission will review its developments and achievements during the intersessional period, be updated with the global ocean-related developments, including the United Nations Decade of Ocean Science for Sustainable Development (2021–2030), and then deliberate on the Sub-Commission’s engagement in and contribution to the Ocean Decade.
The Subcommission will be expected to elect its Officers, and formulate its programme and budget for the period May 2023–April 2025. Kindly note that given the limited regular budget allocated from IOC, the WESTPAC Programme and Budget normally serves as guidance on the programmes and activities that Member States would like to jointly promote and seek funding from various sources to support their implementation.
For more information, please refer to the documents below.
Auditorium Sumitro Djojohadikusumo, B.J Habibie Building, the Headquarters of National Research and Innovation Agency (BRIN), Indonesia | Document (pdf) | PPT (pdf) | |||
1. | OPENING | ||||
1.1 | WELCOMING REMARKS | ||||
1.2 | KEYNOTE | ||||
2. | ORGANIZATION OF THE SESSION | ||||
2.1 | ADOPTION OF THE AGENDA | ||||
| XIV/2.1 prov. | ||||
2.2 | CONDUCT OF THE SESSION | ||||
| XIV/2.1 prov.timetable | ||||
| XIV/2.1 annotated prov. | ||||
3. | STATUTORY REPORTS | ||||
3.1 | STATEMENT OF THE CO-CHAIRPERSONS | XIV/3.1 | |||
3.2 | REPORT BY THE HEAD OF WESTPAC OFFICE ON INTERSESSIONAL PROGRAMME DEVELOPMENT AND IMPLEMENTATION, INCLUDING THE OPERATION OF THE WESTPAC OFFICE AND DECADE COORDINATION OFFICE | XIV/3.2 | PPT | ||
| Guideline for the improvement | ||||
3.3 | RECENT DEVELOPMENTS WITHIN UNESCO, THE IOC, AND THEIR RELEVANCE TO WESTPAC-UPDATE BY THE IOC EXECUTIVE SECRETARY | ||||
4. | STRATEGIC DEVELOPMENT | ||||
4.1 | CONTRIBUTION OF WESTPAC TO COUNTRIES’ IMPLEMENTATION OF SDGs, IN PARTICULAR, SDG 14: LIFE BELOW WATER | PPT | |||
4.2 | CONTRIBUTION OF WESTPAC TO THE UN DECADE OF OCEAN SCIENCE | ||||
4.2.1 | UN Ocean Decade global developments | PPT | |||
4.2.2 | WESTPAC led Decade Actions and Decade Coordination Office | ||||
| PPT | ||||
| XIV/4.2.2 UN21 | PPT | |||
| XIV/4.2.2 UN22 | PPT | |||
| PPT | ||||
| XIV/4.2.2 UN24 | PPT | |||
4.3 | PREPARATIONS FOR THE SECOND UN OCEAN DECADE REGIONAL CONFERENCE & THE ELEVENTH WESTPAC INTERNATIONAL MARINE SCIENCE CONFERENCE (SCHEDULED FOR APRIL 2024, BANGKOK, THAILAND) | PPT | |||
4.4 | SENIOR GOVERNMENTAL OFFICIALS ROUNDTABLE ON THE UN OCEAN DECADE, 0900-1040, UTC+7, 5 April 2023
|
| Brief report by SGOs Roundtable | ||
SIDE EVENT: NATIONAL DECADE COMMITTEES FORUM, 1700-1900, UTC+7, 5 April 2023 | NDC Concept Note and programme (31/03/2023) | Brief report by NDCs Forum | |||
1700-1705 | Opening remarks and brief on the side event | ||||
1705-1720 | Introduction to the NDCs development and its operational guidelines | PPT | |||
1720-1810 | Briefs about the established NDCs in the region, including their compositions, functions, operation, activities, challenges, and opportunities (8 minutes each) | ||||
China; Indonesia; Japan; Republic of Korea; Thailand; USA | |||||
1810-1850 | Open discussions and sharing of NDCs’ perspectives and suggestions | ||||
1850-1900 | Wrap-up and closure | ||||
5. | REVIEW AND EVALUATION OF REGIONAL PROGRAMMES, PROJECTS AND WORKING GROUPS FOR MAY 2021–APRIL 2023 | ||||
5.1 | OCEAN-BASED SOLUTIONS TO CLIMATE CHANGE | PPT | |||
5.1.1 | North East Asian Regional-GOOS | XIV/5.1.1 | |||
5.1.2 | Ocean Forecasting System | XIV/5.1.2 | |||
5.1.3 | Monitoring the Ecological Impact of Ocean Acidification on Coral Reefs | XIV/5.1.3 | |||
5.1.4 | Changing Asian Marginal Seas and their Response to Climate Change | XIV/5.1.4 | |||
5.1.5 | South China Sea Fluvial Sediments and Environmental Changes | XIV/5.1.5 | |||
5.1.6 | Indo-Pacific Ocean Environmental Variations and Air-Sea Interactions | XIV/5.1.6 | |||
5.1.7 | Upwelling studies through ocean data integration towards sustaining ocean health and productivity | XIV/5.1.7 | |||
5.1.8 | Monsoon Onset Monitoring and its Social & Ecosystem Impact | XIV/5.1.8 | |||
5.2 | MARINE BIODIVERSITY CONSERVATION, OCEAN ECOSYSTEM AND HUMAN HEALTH, AND BLUE ECONOMY | PPT | |||
5.2.1 | Coral Reef Resilience | XIV/5.2.1 | |||
5.2.2 | Coral Reef Restoration | XIV/5.2.2 | |||
5.2.3 | Harmful Algal Blooms | XIV/5.2.3 | |||
5.2.4 | Harmful Jellyfish Research Network | XIV/5.2.4 | |||
5.2.5 | DNA Taxonomy and Recruitment Monitoring of the Coral Reef Marine Organisms | XIV/5.2.5 | |||
5.2.6 | Ocean Remote Sensing for Coastal Habitat Mapping | XIV/5.2.6 | |||
5.2.7 | Marine Microplastic Research and Monitoring | XIV/5.2.7 | |||
5.2.8 | Marine Toxins and Seafood Safety | XIV/5.2.8 | |||
5.3 | KNOWLEDGE FOR EMERGING ISSUES/DEMANDS OF MEMBER STATES | PPT | |||
5.3.1 | WG 005: Ocean Oxygen Network (WESTPAC O2NE) | PPT | |||
5.3.2 | WG007: Gas Hydrates and Methane Fluxes in the Indo-Pacific | XIV/5.3.2 | |||
5.3.3 | WG008: Rapid Detection Technology for Harmful Algal Blooms | XIV/5.3.3 | |||
5.3.4 | WG009: Integrated Investigation in the Indo-Pacific Convergent Center: Marine Ecosystem and Biodiversity | XIV/5.3.4 | |||
5.4 | CAPACITY DEVELOPMENT | PPT | |||
5.4.1 | Regional Training and Research Centre on Ocean Dynamics and Climate (RTRC-ODC) | XIV/5.4.1 | |||
5.4.2 | Regional Training and Research Centre on Marine Biodiversity and Ecosystem Health (RTRC-MarBEST) | XIV/5.4.2 | |||
5.4.3 | Regional Training and Research Centre on Marine Plastic Debris and Microplastics | XIV/5.4.3 | |||
5.4.4 | Regional Training and Research centre on Reef Management and Restoration | XIV/5.4.4 | |||
5.4.5 | Regional Training and Research Marine Toxins and Seafood Safety | XIV/5.4.5 | |||
6. | RECOMMENDATION OF THE WESTPAC ADVISORY GROUP ON THE PROGRAMME/PROJECT/WORKING GROUP TERMINATION, AND IMPROVEMENT OF IMPLEMENTATION | PPT | |||
7. | ESTABLISHMENT OF NEW PROGRAMME/PROJECT/WORKING GROUP | ||||
7.1 | WORKING GROUP ON SMALL ISLAND RESEARCH AND DEVELOPMENT (SIRaD) | XIV/7.1 | PPT | ||
7.2 | WORKING GROUP ON BLUE CARBON ACTIONS (WGBCA) IN WESTERN PACIFIC REGION | XIV/7.2 | PPT | ||
7.3 | WORKING GROUP ON ADVANCING MARINE CITIZEN SCIENCE: ACT LOCAL TO GO REGIONAL | XIV/7.3 | |||
7.4 | WORKING GROUP ON TRADITIONAL AND LOCAL OCEAN KNOWLEDGE | XIV/7.4 | PPT | ||
8. | EVALUATION OF THE FEASIBILITY STUDY ON A NEW PROPOSAL FOR A REGIONAL TRAINING AND RESEARCH CENTRE ON MARINE ENVIRONMENTAL MONITORING (CITY UNIVERSITY OF HONG KONG) | XIV/8 | PPT (Assessment) PPT (Proposal) | ||
9. | FURTHER ENGAGEMENT IN AND CONTRIBUTION TO THE UN DECADE OF OCEAN SCIENCE FOR SUSTAINABLE DEVELOPMENT (2021–2030) | ||||
10. | WESTPAC WORKPLAN AND BUDGET FOR THE PERIOD MAY 2023–APRIL 2025 | XIV/10 XIV/10 | |||
11. | ELECTIONS | XIV/11-Election procedures and forms | |||
12. | DATE AND PLACE OF THE NEXT SESSION (IN EARLY 2025) | ||||
13. | OTHER MATTERS (INCLUDING BRIEF REPORTS BY SGO ROUNDTABLE, AND NDCS FORUM, RESPECTIVELY) | Brief report by NDCs Forum | Brief report by SGOs Roundtable | ||
14. | ADOPTION OF DECISIONS AND RECOMMENDATIONS | Executive summary of the meeting of the session | |||
15. | CLOSURE |
9th Floor, Government Complex Building B
c/o Department of Marine and Coastal Resources
120 Chaengwattana Road, Thung
Songhong, Lak Si, Bangkok 10210, Thailand
Tel: (66) 2 141 1287-88;
Fax: (66) 2 143 9245;
Email: iocwestpac@unesco.org
Copyright © 2023 IOC Sub-Commission for the Western Pacific (WESTPAC)