Advancing knowledge and cooperation for a healthy ocean and prosperous society
The IOC Sub-Commission for the Western Pacific (WESTPAC) is pleased to announce that a total of eleven projects have been endorsed as the CSK-2 projects, following the review and recommendations of the International Steering Committee for CSK-2 at its third session in Bangkok, Thailand, February 2023.
These initiatives were proposed, during October -December 2022, by various stakeholders from within and outside region, in response to the Sub-Commission’s first call for CSK-2 initiatives in September 2022.
Congratulations on all proponents and their project teams! Look forward to their active engagement and continued contribution toward achieving the CSK-2 objectives!
Number | Project name | Principal Investigator (PI) |
CSK-2/01/2023 | Observations in the Kuroshio’s origin | Akira Nagano Japan Agency for Marine-Earth Science and Technology (JAMSTEC) |
CSK-2/02/2023 | Kuroshio Extension Observatory (KEO) | Meghan F. Cronin NOAA Pacific Marine Environmental Laboratory |
CSK-2/03/2023 | Time series observations of Kuroshio variability in the East China Sea | Hanna Na School of Earth and Environmental Sciences, Seoul National University |
CSK-2/04/2023 | Climatic hotspot2 project | Masami Nonaka Japan Agency for Marine-Earth Science and Technology (JAMSTEC) |
CSK-2/05/2023 | Physical and biogeochemical dynamics in the Kuroshio-Oyashio Extension and their impacts on climate and fisheries | Zhaohui Chen Ocean University of China |
CSK-2/06/2023 | Dynamical and ecological interaction between the Kuroshio and coastal circulations | Kiyoshi Tanaka Atmosphere and Ocean Research Institute, University of Tokyo |
CSK-2/07/2023 | Sub thermocline currents and eddies in the NEC-Kuroshio-MC region | Fan Wang Institute of Oceanology, Chinese Academy of Sciences |
CSK-2/08/2023 | Kuroshio Edge Exchange and the Shelf Ecosystem (KEES) | Feng Zhou Second Institute of Oceanography, Ministry of Natural Resources (SIOMNR) |
CSK-2/09/2023 | The Role of Ocean Dynamic for Fish Recruitment Process in the Coral Triangle Region | Augy Syahailatua Research Centre for Oceanography, National Research and Innovation Agency (BRIN) – Indonesia |
CSK-2/10/2023 | Ecosystem Approach to Fisheries Management Along the Northern Pacific Seaboard, Philippines | Angel B. Encarnacion Department of Agriculture-Bureau of Fisheries and Aquatic Resources Regional Office, the Philippines |
CSK-2/11/2023 | Banggai Upwelling Dynamics and Ecosystem Experiment (BUDEE) | Agus S. Atmadipoera Department of Marine Science and Technology, IPB University, Bogor Indonesia |
9th Floor, Government Complex Building B
c/o Department of Marine and Coastal Resources
120 Chaengwattana Road, Thung
Songhong, Lak Si, Bangkok 10210, Thailand
Tel: (66) 2 141 1287-88;
Fax: (66) 2 143 9245;
Email: iocwestpac@unesco.org
Copyright © 2023 IOC Sub-Commission for the Western Pacific (WESTPAC)