Contact Us
Advancing knowledge and cooperation for a healthy ocean and prosperous society
Contact Us
On behalf of the WESTPAC Officers, we have the pleasure of inviting Member States in the region to carry on their intergovernmental guidance of the IOC programmes despite the difficult conditions imposed on us by the prolonged Covid-19 pandemic. The WESTPAC Officers, Advisory Group and the Head of WESTPAC Office have been monitoring closely the situation and would like to recommend that the Thirteenth Intergovernmental Session of the IOC Sub-Commission for the Western Pacific (WESTPAC-XIII) be conducted virtually from 27 to 29 April 2021, with three-hour daily sessions to ensure participants’ health and facilitate their participation from various time zones. The virtual session will be kindly “hosted” by the Government of the People’s Republic of Bangladesh in English as customary.
The agenda for the session will focus on essential issues requiring attention, guidance and collective actions of IOC Member States in the region. After briefly reviewing the progress of the Sub-Commission over the last intersessional period, the session will hear the latest development at global level on the UN Ocean Decade and IOC strategy development, and further deliberate on the Sub-Commission’s engagement in and contribution to the Decade. The Sub-Commission will be expected to formulate its workplan and budget for the 2022–2023 biennium and will elect its Officers.
The session will bring together national competent governmental agencies and ocean research communities, aiming to strengthen the science-policy interface, advance international ocean science development and cooperation, and enhance institutional capacities, in order to address critical challenges for sustainability in the Western Pacific and its adjacent areas.
We would like to kindly request delegations to focus their interventions on providing the vision, guidance, and recommendations for practical actions. Reporting on past activities will be done in writing well in advance of the session.
At the session, WESTPAC Member States will elect the Officers of the Sub-Commission, i.e. one Chairperson and two Vice-Chairpersons, for the next 2-year intersessional period. Elected Officers may be re-elected for one additional term of office. Kindly note that nominations should be sent to iocwestpac@unesco.org with a copy to Wenxi Zhu, Head of the WESTPAC Office (w.zhu@unesco.org), no later than 22 April 2021 at 17:00 p.m. (Bangkok time).
We invite Member States to communicate in writing the names, positions and contact addresses of the members of your delegations to Ms Nachapa Saransuth (n.saransuth@unesco.org, or by fax: +66 2 143 9245), by Friday 2 April 2021.
Important Deadlines:
1. | Opening Virtual group photo | ||||
2. | Organization of the session | ||||
2.1 | Adoption of the agenda | ||||
· Provisional agenda | IOC/SC-WESTPAC-XIII/2.1 prov. (updated on 6/4/2021) | ||||
· Provisional timetable | IOC/SC-WESTPAC-XIII/2.1 prov.timetable (updated on 22/4/2021) | ||||
· Annotated provisional agenda | IOC/SC-WESTPAC-XIII/2.1 annotated prov. | ||||
2.2 | Designation of Rapporteur | ||||
2.3 | Conduct of the session | ||||
3. | Statutory reports | ||||
3.1 | Statement of the Chairperson | IOC/SC-WESTPAC-XIII/3.1 | |||
3.2 | Report by the Head of WESTPAC Office on intersessional activities and programme development and implementation | IOC/SC-WESTPAC-XIII/3.2 | PPT | ||
3.3 | Recent developments within UNESCO, its IOC and their relevance to WESTPAC | PPT | |||
3.3.1 | UN Decade of Ocean Science for Sustainable Development (2021-2030) | ||||
3.3.2 | IOC Draft Medium Term Strategy (2022-2029) and IOC Programme and Budget | ||||
4. | Review and evaluation of regional programmes, projects and working groups for May 2019 – April 2021 | ||||
4.1 | Ocean processes and climate change in the Indo-Pacific | IOC/SC-WESTPAC-XIII/4.1 | PPT | ||
4.1.1 | North East Asian Regional-GOOS | IOC/SC-WESTPAC-XIII/4.1.1 | PPT | ||
4.1.2 | Monsoon Onset Monitoring and its Social and Ecosystem Impacts (MOMSEI) | IOC/SC-WESTPAC-XIII/4.1.2 | PPT | ||
4.1.3 | Ocean Forecasting System (OFS) | IOC/SC-WESTPAC-XIII/4.1.3 | PPT | ||
4.1.4 | Monitoring the Ecological Impacts of Ocean Acidification on Coral Reef Ecosystems | IOC/SC-WESTPAC-XIII/4.1.4 | PPT | ||
4.1.5 | Air-Sea Interaction in the Kuroshio Extension and its Climate Impact | IOC/SC-WESTPAC-XIII/4.1.5 | PPT | ||
4.1.6 | Upwelling Studies through Ocean Data Integration towards Sustaining Ocean Health and Productivity | IOC/SC-WESTPAC-XIII/4.1.6 | PPT | ||
4.1.7 | South China Sea Fluvial Sediments and Environmental Changes | IOC/SC-WESTPAC-XIII/4.1.7 | PPT | ||
4.1.8 | Indo-Pacific Ocean Environmental Variations and Air-Sea Interactions | IOC/SC-WESTPAC-XIII/4.1.8 | PPT | ||
4.1.9 | Intersessional Working Group on the Feasibility Study on the Second Cooperative Study of the Kuroshio and Adjacent Regions | IOC/SC-WESTPAC-XIII/4.1.9 | PPT | ||
4.2 | Marine biodiversity, seafood security and safety | IOC/SC-WESTPAC-XIII/4.2 | PPT | ||
4.2.1 | Coral Reef Conservation and Restoration | IOC/SC-WESTPAC-XIII/4.2.1 | PPT | ||
4.2.2 | Coral Resilience to Climate and Anthropogenic Impact | IOC/SC-WESTPAC-XIII/4.2.2 | PPT | ||
4.2.3 | DNA Taxonomy and Recruitment Monitoring of the Coral Reef Marine Organisms | IOC/SC-WESTPAC-XIII/4.2.3 | PPT | ||
4.2.4 | Ocean Remote Sensing for Coastal Habitat Mapping | IOC/SC-WESTPAC-XIII/4.2.4 | PPT | ||
4.2.5 | Marine Toxins and Seafood Safety | IOC/SC-WESTPAC-XIII/4.2.5 | PPT | ||
4.2.6 | Regional Study on Marine Endangered Species (Mammals and Sea Turtles) in Tropical Asia for Effective Conservation | IOC/SC-WESTPAC-XIII/4.2.6 | PPT | ||
4.3 | Healthy ocean ecosystem | IOC/SC-WESTPAC-XIII/4.3 | PPT | ||
4.3.1 | Marine Microplastic Research and Monitoring | IOC/SC-WESTPAC-XIII/4.3.1 | PPT | ||
4.3.2 | Harmful Algal Blooms | IOC/SC-WESTPAC-XIII/4.3.2 | PPT | ||
4.3.3 | Harmful Jellyfish Research Network | IOC/SC-WESTPAC-XIII/4.3.3 | PPT | ||
4.3.4 | WG 005: Ocean Oxygen Network | IOC/SC-WESTPAC-XIII/4.3.4 | PPT | ||
4.3.5 | WG 006: Energy and Materials Exchange Between Land and Open Ocean | IOC/SC-WESTPAC-XIII/4.3.5 | PPT | ||
4.4 | Capacity development | IOC/SC-WESTPAC-XIII/4.4 | PPT | ||
4.4.1 | Regional Training and Research Centre on Ocean Dynamics and Climate (RTRC-ODC) | IOC/SC-WESTPAC-XIII/4.4.1 | PPT | ||
4.4.2 | IOC Regional Training and Research Center on Marine Biodiversity and Ecosystem Health (RTRC-MarBEST) | IOC/SC-WESTPAC-XIII/4.4.2 | PPT | ||
5. | Establishment of new programmes/projects, and/or new WESTPAC working groups | ||||
5.1 | The 2nd Cooperative Study of the Kuroshio and Adjacent Regions (CSK-2) | IOC/SC-WESTPAC-XIII/5.1 | PPT | ||
5.2 | WESTPAC Programme on Healthy, Productive and Sustainable Asian Marginal Seas: Understanding changes in the marine environment in responses to global climate change | IOC/SC-WESTPAC-XIII/5.2 (updated on 16/4/2021) | PPT | ||
5.3 | Working Group on Gas hydrates and Methane Fluxes in the Indo-Pacific Region | IOC/SC-WESTPAC-XIII/5.3 | PPT | ||
5.4 | Working Group on Rapid Detection Technologies for Harmful Algal Blooms | IOC/SC-WESTPAC-XIII/5.4 | PPT | ||
5.5 | Working Group on Integrated Investigation in Indo-Pacific Convergent Center -Marine Ecosystem and Biodiversity | IOC/SC-WESTPAC-XIII/5.5 (updated on 22/4/2021) | PPT | ||
6. | Contribution to the UN Decade of Ocean Science for Sustainable Development (2021-2030) | ||||
6.1 | UN Decade Regional Planning Workshop, Regional Dialogue and Partnership Building |
|
PPT | ||
6.2 | WESTPAC approach to capacity development for the UN Decade | IOC/SC-WESTPAC-XIII/6.2 | PPT | ||
6.3 | WESTPAC proposal(s) for UN Ocean Decade actions | PPT | |||
6.4 | Preparations for the UN Decade Regional Kick-off Conference in conjunction with the Eleventh WESTPAC International Marine Science Conference | PPT | |||
7. | WESTPAC workplan and budget for May 2021 – April 2023 | IOC/SC-WESTPAC-XIII/7 | |||
8. | Elections | ||||
9. | Date and place of the next session | ||||
10. | Other matters | ||||
11. | Adoption of decisions and recommendations | ||||
12. | Closure |
9th Floor, Government Complex Building B
c/o Department of Marine and Coastal Resources
120 Chaengwattana Road, Thung
Songhong, Lak Si, Bangkok 10210, Thailand
Tel: (66) 2 141 1287-88;
Fax: (66) 2 143 9245;
Email: iocwestpac@unesco.org
Copyright © 2023 IOC Sub-Commission for the Western Pacific (WESTPAC)