Advancing knowledge and cooperation for a healthy ocean and prosperous society
Additionally, the symposium will feature a special session for Early Career Ocean Professionals (ECOPs), a need identified during the 2nd UN Ocean Decade Regional Conference in Bangkok, held in April 2024. This session will provide ECOPs with an opportunity to contribute to the dialogue on the Kuroshio’s future and its broader impacts. The symposium is open to all experts and relevant stakeholders interested in CSK-2, including those who have insights on data management, new initiatives, or research related to the Kuroshio.
PPT (pdf) | |||||
13 NOVEMBER 2024 TOKYO ELECTRON HOUSE OF CREATIVITY, TOHOKU UNIVERSITY, KATAHIRA CAMPUS | |||||
Keynote speeches Convener: Kentaro Ando | |||||
0915-0930 | Opening Remarks: Kentaro Ando, Advanced Institute for Marine Ecosystem Change (WPI-AIMEC), CSK-2 International Steering Group | ||||
0930-1000 | Shangping Xie, Scrips Institute of Oceanography, University of California San Diego: Ocean circulation change in a warming climate (online) | ||||
1000-1030 | Lixin Wu, Laoshan Laboratory and Ocean University of China: … (online) | ||||
1030-1050 | Short break | ||||
1050-1120 | Toshio Suga, WPI-AIMEC, Tohoku University: Fusion research at WPI-AIMEC for understanding marine ecosystem change | ||||
1120-1150 | Hanna Na, School of Earth and Environmental Sciences, Seoul National University: Observations of Kuroshio current variability in the East China Sea: An overview and future plans | ||||
1150-1220 | Augy Syahailatua, Research Center for Oceanography, National Research and Innovation Agency: The importance of understanding ocean dynamics for sustainable management of marine resources in the coral triangle zone | ||||
1220-1330 | Lunch break | ||||
Early Career Ocean Professionals (ECOPs) Session Convener: Baolan Wu, Yuma Kawakami, and Jaehyoung Park | |||||
1330-1350 | Lucas Cardoso Laurindo, Rosenstiel School of Marine and Atmospheric Science, University of Miami: Role of ocean and atmosphere variability in scale-dependent air-sea interactions with a focus on the Kuroshio extension | ||||
1350-1410 | Hatsumi Nishikawa, Marine Ecosystem Research Group, Japan Agency for Marine-Earth Science and Technology (JAMSTEC): Subtropical mode water in a recent persisting Kuroshio large meander period | ||||
1410-1430 | Hyung-Ju Park, School of Earth and Environmental Sciences, Seoul National University: Interannual variability of marine heat waves in the Western North Pacific Ocean and its marginal seas | ||||
1430-1450 | Shoichiro Kido, Environmental Variability Prediction and Application Research Group, Japan Agency for Marine-Earth Science and Technology (JAMSTEC): Prediction of Kuroshio and associated ocean variability with a high-resolution ocean nowcasting and forecasting system | ||||
1450-1520 | Short break | ||||
1520-1540 | Mariia Lebedeva, Institute of Earth Sciences, Saint-Petersburg State University: Analysis of oceanographic conditions for Japanese mackerel fishery based on modelling and satellite data in the south Kuril area in 2020–2022 | ||||
1540-1600 | Irene Rodriguez, The Marine Science Institute, University of the Philippines Diliman: Marine N2 fixation conundrum: The role of Trichodesmium in N cycling in the Kuroshio (online) | ||||
1600-1620 | Yangyang Lu, Second Institute of Oceanography, Ministry of Natural Resources: Biogeography of N2 fixation influenced by the Kuroshio intrusion in the Northern South China Sea | ||||
1620-1640 | Faisal Hamzah, Research Center for Oceanography, National Research and Innovation Agency: Changes in biogeochemical signatures within the Banggai upwelling system, Maluku Sea, Indonesia | ||||
14 NOVEMBER 2024 TOKYO ELECTRON HOUSE OF CREATIVITY, TOHOKU UNIVERSITY, KATAHIRA CAMPUS | |||||
Marine Ecosystem Session: Understanding the future of the Kuroshio ecosystem and its services Convener: Augy Syahailatua | |||||
0900-0920 | Qicheng Meng, Second Institute of Oceanography, Ministry of Natural Resources: New insights into nutrient pathways from Kuroshio intrusion to the euphotic zone on the outer East China sea shelf | ||||
0920-0940 | Agus Saleh Amadipoera, Department of Marine Science and Technology, Bogor Agricultural University: Anomalies in Banggai upwelling and Indonesian throughflow in the Maluku Sea: The role of LLWBCs and ENSO (online) | ||||
0940-1000 | Taketoshi Kodama, Graduate School of Agricultural and Life Sciences, University of Tokyo: Recent understandings on seasonal biological production pattern in the Kuroshio downstream region based on long-term ocean monitoring program | ||||
1000-1020 | Hyung-Gyu Lim, Ocean Circulation & Climate Research Department, Korea Institute of Ocean Science and Technology: Skillful multiyear predictability of forage, pelagics and demersal fish biomass (online) | ||||
1020-1040 | Short break | ||||
1040-1100 | Takeshi Obayashi, WPI-AIMEC, Tohoku University: PlanDyO: Long-term meta-epigenomic monitoring platform to elucidate marine plankton dynamics in Onagawa Bay, Sanriku Coast | ||||
1100-1120 | Feng Zhou, Second Institute of Oceanography, Ministry of Natural Resources: Advance in the physical-biogeochemical numerical modelling in the coastal waters of China | ||||
1120-1140 | Discussion and short break | ||||
Weather and Climate Session: Predicting the impact of Kuroshio to weather and climate Convener: Xiaopei Lin | |||||
1140-1200 | Eitarou Oka, Atmosphere and Ocean Research Institute, University of Tokyo: Habitable Japan (Climatic Hotspot3) project | ||||
1200-1220 | Meghan Cronin, Pacific Marine Environmental Laboratory, National Oceanic and Atmospheric Administration: Research at the Kuroshio extension observatory (online) | ||||
1220-1330 | Lunch break | ||||
1330-1350 | Yuma Kawakami, Meteorological Research Institute, Japan Meteorological Agency: Ocean current changes in the western North Pacific | ||||
1350-1410 | Jianping Gan, Department of Ocean Science and Center for Ocean Research in Hong Kong and Macau, The Hong Kong University of Science and Technology: Western boundary undercurrents and thermocline dynamics | ||||
1410-1430 | Gyundo Pak, Ocean Circulation and Climate Research Department, Korea Institute of Ocean Science and Technology: Quantitative analysis of the marine heatwaves in the Kuroshio extension region (online) | ||||
1430-1450 | Hirotaka Sato, Tokyo Climate Center, Japan Meteorological Agency:Impact of an unprecedented marine heatwave on extremely hot summer over Northern Japan in 2023 (online) | ||||
1450-1510 | Short break | ||||
1510-1530 | Jaehyoung Park, College of Environmental and Marine Science and Technology, Pukyong National University: How typhoons impact the Kuroshio: Does it strengthen or weaken? | ||||
1530-1550 | Baolan Wu, WPI-AIMEC, Tohoku University: Increasing of current along the South China sea continental slope during winter in the past 30 years | ||||
1550-1610 | Linlin Zhang, Institute of Oceanology, Chinese Academy of Sciences: Eddy-mean flow interactions in the Kuroshio origin region | ||||
1610-1630 | Donglian Yuan, First Institute of Oceanography, Ministry of Natural Resources: Interannual variability and dynamics of western boundary currents east of the Philippines | ||||
1630-1730 | Discussion for Recommendations to the International Steering Group | ||||
1730-1740 | Closing Remarks |
9th Floor, Government Complex Building B
c/o Department of Marine and Coastal Resources
120 Chaengwattana Road, Thung
Songhong, Lak Si, Bangkok 10210, Thailand
Tel: (66) 2 141 1287-88;
Fax: (66) 2 143 9245;
Email: iocwestpac@unesco.org
Copyright © 2023 IOC Sub-Commission for the Western Pacific (WESTPAC)