Contact Us
Advancing knowledge and cooperation for a healthy ocean and prosperous society
Contact Us
Provisional Programme
(0900-1730, GMT+8, 4-6 December 2023, Qingdao)
Time | Agenda | Moderator& speaker |
GMT+8, Monday, 4 December 2023 (Beijing Time, check time zone converter here, if needed ) | ||
0830 | Open the virtual meeting room | |
1. Opening | ||
0900-0915 | 1.1 Welcome and opening remarks | WESTPAC; co-chairs; LS welcome remarks |
0915-0930 | 1.2 Self-introduction | |
0930-0945 | 2. Adoption of agenda | |
3. Major progress since the third Session (21-22 Feb 2023, Bangkok) | ||
0945-1015 | 3.1 Overview: l Co-Chairs’ statements l WESTPAC Office’s report l Other ISG members | |
1015-1030 | Group photo and coffee break | |
3.2 CSK-2 endorsed projects | ||
1030-1050 | 1 Observations in the origin region of the Kuroshio 3Dec2016-31Dec2032 | Akira Nagano Japan Agency for Marine-Earth Science and Technology (JAMSTEC) nagano@jamstec.go.jp |
1050-1110 | 2 Kuroshio Extension Observatory (KEO) 6Jan2004-31Dec2030 | Meghan F. Cronin NOAA Pacific Marine Environmental Laboratory meghan.f.cronin@noaa.gov Makio Honda hondam@jamstec.go.jp |
1110-1130 | 3 Time series observations of Kuroshio variability in the East China Sea 1June2020-30June2023 | Hanna Na School of Earth and Environmental Sciences, Seoul National University hanna.ocean@snu.ac |
1130-1150
| 4 Physical and Biogeochemical Dynamics in the Kuroshio-Oyashio Extension Regions and their impacts on Climate and Fisheries 1Jan2023-1Dec2025 | Zhaohui Chen Ocean University of China chenzhaohui@ouc.edu.cn |
1150-1210 | 5 Dynamical and ecological interaction between the Kuroshio and coastal circulation 1Jan2022-31Mar2026 | Kiyoshi TANAKA The Atmosphere and Ocean Research Institute (AORI), the University of Tokyo ktanaka@aori.u-tokyo.ac.jp |
1210-1330 | Lunch break | |
1330-1350 | 6 Subthermocline currents and eddies in the NEC-Kuroshio-MC region 1Mar2023-29Feb2028 | Linlin Zhang Institute of Oceanology, Chinese Academy of Sciences zhanglinlin@qdio.ac.cn |
1350-1410 | 7 Kuroshio Edge Exchange and the Shelf Ecosystem (KEES) 1Jun2023-31Dec2030 | Feng Zhou Second Institute of Oceanography, Ministry of Natural Resources zhoufeng@sio.org.cn |
1410-1430 | 8 The Role of Ocean Dynamic for Fish Recruitment Process in the Coral Triangle Region 1Jun2023-31Dec2026 | Augy Syahailatua Research Centre for Oceanography – BRIN augy001@brin.go.id |
1430- 1450 | 9 Ecosystem Approach to Fisheries Management Along the Northern Pacific Seaboard, Philippines 1Jul2023-30Jun2025 | Angel B. Encarnacion Bureau of Fisheries and Aquatic Resources, the Philippines abencarnacion10279@gmail.com |
1450- 1510 | 10 Banggai Upwelling Dynamics and Ecosystem Experiment (BUDEE) 1 Aug2022- 30Sep2025 | Agus S. Atmadipoera Dept. of Marine Science and Technology, IPB, University Bogor atmadipoera_itk@apps.ipb.ac.id |
1510- 1530 | 11 Climatic hotspot2 project 1Aug2019-31Mar2024 | Masami Nonaka JAMSTEC nona@jamstec.go.jp |
1530-1540 | ISG discussions and recommendations | |
1540-1600 | Coffee break | |
3.3 National or institutional reports on CSK-2 Part 1 | ||
1600-1615 | China | Xiaopei Lin Ocean University of China linxiaop@ouc.edu.cn |
1615-1630 | Indonesia | Augy Syahailatua Research Centre for Oceanography – BRIN augy001@brin.go.id |
1630-1645 | Japan | Ando Kentaro JAMSTEC andouk@jamstec.go.jp |
1645-1700 | Korea | Jae-Hyoung Park Korea Institute of Ocean Science and Technology oceanjhpark@gmail.com |
1700-1710 | Summary |
Time | Agenda | Moderator& speaker |
CMT+8, Tuesday, 5 December 2023 | ||
3.3 National or institutional reports on CSK-2 Part 2 | ||
0900-0915 | Russia | Vyacheslav Lobanov V.I. Il’ichev Pacific Oceanological Institute lobanov@poi.dvo.ru |
0915-0930 | Philippines | |
0930-0945 | USA | Meghan F. Cronin NOAA Pacific Marine Environmental Laboratory meghan.f.cronin@noaa.gov |
0945-1000 | Vietnam | Thai To Duy Institute of Oceanography, Vietnam Academy of Science and Technology duythaito@gmail.com |
1000-1015 | Coffee break | |
3.4 ECOP Presentation | ||
1015-1025 | Decadal variation and its environmental effects in the Western North Pacific Ocean | Baolan Wu The Hong Kong University of Science and Technology baolanwu@hkust-gz.edu.cn |
1025-1035 | The role of the Kuroshio Current on the diurnal cycle of Meiyu-Baiu rainband in mid-June | Hyungju Park School of Earth and Environmental Sciences, Seoul National University spalfh@snu.ac.kr |
1035-1045 | The Impact of Kuroshio Intrusion on the Marine Ecosystem on the East China Sea Shelf | Qicheng Meng Second Institute of Oceanography, Ministry of Natural Resources q.meng@sio.org.cn |
1045-1055 | Destruction and Reinstatement of Coastal Hypoxia in the South China Sea off the Pearl River Estuary | Khanittha Uthaipan Xiamen University Khanittha.kik@gmail.com |
1055-1105 | Energetic stratified turbulence generated by the Kuroshio-seamount interactions in Tokara Strait | Anne Takahashi Atmosphere and Ocean Research Institute, University of Tokyo, Japan, anne@aori.u-tokyo.ac.jp |
1105-1115 | Influence of tropical cyclones on Western North Pacific and Kuroshio region | Han Zhang Second Institute of Oceanography, Ministry of Natural Resources zhanghan@sio.org.cn |
1115-1125 | Cold- versus Warm-Season Forced Variability of Net Kuroshio Transport | Yuma Kawakami Department of Atmosphere, Ocean, and Earth System Modeling Research, Meteorological Research Institute, Japan, y-kawakami@mri-jma.go.jp |
1125-1145 | Roundtable Discussion | Focus on CSK-2 scientific goals to 1) foster collaboration to do CSK-2 projects; 2) share requests to CSK-2 community |
1145-1200 | Group discussions, proposed questions | This session will enable all to share views, perspectives for the implementation of CSK-2, and the way forward. |
1200-1330 | Lunch break | |
1330-1430 | 4. Review of new initiatives received in response to the Second Call | |
1330-1350
| Ocean circulation at the Pacific Entrance of the Indonesian Throughflow 1 Jan 2024-31Dec 2028 | Dongliang Yuan First Institute of Oceanography, Ministry of Natural Resources, China dyuan@fio.org.cn |
1350-1410 | The impact of Kuroshio intrusion on the transport and biogeographic patterns in the South China Sea 1 Jan 2024-31Dec 2033 | Yun Qiu Third Institute of Oceanography, Ministry of Natural Resources,China qiuyun@tio.org.cn |
1410-1430 | Amami-Kuroshio project: Baseline assessment of subtropical environment of Amami Islands along the Kuroshio and its influence to the biosphere and humanosphere 4 Jan 2022-31March 2027 | Yusuke Yokoyama Atmosphere and Ocean Research Institute, the University of Tokyo yokoyama@aori.u-tokyo.ac.jp Hiroaki Saito (Report) hsaito@aori.u-tokyo.ac.jp |
1430-1500 | 5. CSK-2 at the 2nd UN Ocean Decade Regional Conference and 11th WESTPAC International Marine Science Conference (22-25 April 2024, Bangkok) | |
1500-1510 | Coffee break | |
1510-1620 | 6. Potential collaborations | |
1510-1520 | This session encourages invited experts to share their interest and mission, present their expectation and recommendations on the CSK-2 and join some projects or co-design some proposals in CSK-2 to promote its implementation.
| Liu Guimei National Marine Environmental Forecasting Center, China liugm@nmefc.cn |
1520-1530 | Ma Suhong China Meterological Administration mash@cma.gov.cn | |
1530-1540 | Andri Ramdhani Indonesia Agency for Meteorology Climatology and Geophysics (BMKG) andri.ramdhani@bmkg.go.id | |
1540-1550 | Swadhin Behera JAMSTEC behera@jamstec.go.jp | |
1550-1600 | Joon-Soo Lee National Institute of Fishery Science leejoonsoo@korea.kr | |
1600-1620 | Discussion about possible collaboration issues | |
1620-1640 | 7. Discussion about work-plan over the next two years | |
1640-1700 | 8. Administrative, and technical arrangements for CSK-2 | Progress of Support office |
1700-1710 | 9. Other matters | |
1710-1720 | 10. Venue and time for the next ISG meeting (ISG-5) | |
1720-1730 | 11. Closure |
Time | Agenda | Moderator& speaker |
CMT+8, Wednesday, 6 December 2023 | ||
12. Technical tour to the Oceantec Valley in Qingdao |
9th Floor, Government Complex Building B
c/o Department of Marine and Coastal Resources
120 Chaengwattana Road, Thung
Songhong, Lak Si, Bangkok 10210, Thailand
Tel: (66) 2 141 1287-88;
Fax: (66) 2 143 9245;
Email: iocwestpac@unesco.org
Copyright © 2023 IOC Sub-Commission for the Western Pacific (WESTPAC)